Drug Quantities Table
Charged with drug possession in NSW?
We can help.
DRUG MISUSE AND TRAFFICKING ACT 1985 – SCHEDULE 1
In NSW, when you are charged with possessing or supplying a prohibited drug, the seriousness of the offence is generally determined by either the amount of drugs that you had in your possession or the amount of drugs that you were intending to supply during the commission of the offence.
When you are charged with a drug offence, the quantity will generally be in the following categories, in order of least serious to most serious:
- Less than small quantity
- Small quantity
- Traffickable quantity
- Indictable quantity
- Commercial quantity
- Large commercial quantity
Depending on the type of drug, the amount of what constitutes a specific quantity varies.
If you were found to have possession of a prohibited drug which was more than the ‘traffickable quantity’ for that particular drug, the police may charge you with supplying a prohibited drug under the ‘deemed supply’ principle as seen in Section 29 of the Drug Misuse and Trafficking Act 1985 (NSW). The onus will then be on the defence to prove, on a balance of probabilities, that you did not intend to sell or supply the prohibited drug.
The following table outlines the different categories and quantities that each type of drug will be classified as when you are charged with a drug offence.
Drug Quantities Table
Small quantity | Traffickable quantity | Indictable quantity | Commercial quantity | Large commercial quantity | Discrete dosage unit (DDU) | |
---|---|---|---|---|---|---|
Acetorphine | 1.0g | 3.0g | 5.0g | 0.5kg | 2.0kg | — |
Acetyl-alpha-methylfentanyl | 0.0025g | 0.0075g | 0.0125g | 0.00125kg | 0.005kg | — |
N-acetylamphetamine | 1.0g | 3.0g | 5.0g | 250.0g | 1.0kg | — |
Acetyldihydrocodeine | 5.0g | 15.0g | 25.0g | 2.5kg | 10.0kg | — |
Acetylmethadol | 1.0g | 3.0g | 5.0g | 0.5kg | 2.0kg | — |
N-acetylmethylamphetamine | 1.0g | 3.0g | 5.0g | 250.0g | 1.0kg | — |
N-(1-adamantyl)-1-pentyl-indazole-3-carboxamide (APINACA or AKB48) | 10g | 30g | 50g | 1kg | 4kg | — |
Alfentanil | 0.0025g | 0.0075g | 0.0125g | 0.00125kg | 0.005kg | — |
Allylprodine | 1.0g | 3.0g | 5.0g | 0.5kg | 2.0kg | — |
Alpha-acetylmethadol | 1.0g | 3.0g | 5.0g | 0.5kg | 2.0kg | — |
Alphameprodine | 0.1g0.3g | 0.5g | 0.05kg | 0.2kg | — | |
Alphamethylfentanyl | 0.0025g | 0.0075g | 0.0125g | 0.00125kg | 0.005kg | — |
Alpha-methylthiofentanyl | 0.0025g | 0.0075g | 0.0125g | 0.00125kg | 0.005kg | — |
Alphaprodine | 12.5g | 37.5g | 62.5g | 6.25kg | 25.0kg | — |
Alpha-pyrrolidinovalerophenone (alpha-PVP) | 1g | 3g | 5g | 0.5kg | 2.0kg | — |
Alprazolam | 5g | 15g | 25g | 1.25kg | 5kg | — |
N-(1-amino-3-methyl-1-oxobutan-2-yl)-1-(cyclohexylmethyl)-1H-indazole-3-carboxamide (AB-CHMINACA) | 10g | 30g | 50g | 1kg | 4kg | — |
N-(1-amino-3-methyl-1-oxobutan-2-yl)-1-pentyl-1H-indazole-3-carboxamide (AB-PINACA) | 10g | 30g | 50g | 1kg | 4kg | — |
N-(1-amino-3-methyl-1-oxobutan-2-yl)-1-(4-fluorobenzyl)-1H-indazole-3-carboxamide (AB-FUBINACA) | 10g | 30g | 50g | 1kg | 4kg | — |
2-aminoindane | 1g | 3g | 5g | 0.5kg | 2.0kg | — |
6-(2-aminopropyl)benzofuran (6-APB) | 1g | 3g | 5g | 0.5kg | 2.0kg | — |
5-(2-aminopropyl)indan | 1g | 3g | 5g | 0.25kg | 1kg | — |
Amphetamine | 1.0g | 3.0g | 5.0g | 250.0g | 1.0kg | — |
Amylobarbitone | 10.0g | 30.g | 50.0g | 5.0kg | 20.0kg | — |
Anabolic and androgenic steroidal agents, other than in implant preparations for use in animals | 50g | 500g | 750g | 5kg | — | — |
Anileridine | 1.0g | 3.0g | 5.0g | 0.25kg | 1.0kg | — |
Atamestane | 50g | 500g | 750g | 5kg | — | — |
Benzethidine | 5.0g | 15.0g | 25.0g | 2.5kg | 10.0kg | — |
Benzylmorphine (3-benzylmorphine) | 2.5g | 7.5g | 12.5g | 1.25kg | 5.0kg | — |
1-Benzylpiperazine | 1.0g | 3.0g | 5.0g | 0.25kg | 1.0kg | — |
Beta-hydroxyfentanyl | 0.0025g | 0.0075g | 0.0125g | 0.00125kg | 0.005kg | — |
Beta-hydroxy-3-methylfentanyl | 0.0025g | 0.0075g | 0.0125g | 0.00125kg | 0.005kg | — |
Betameprodine | 2.5g | 7.5g | 12.5g | 1.25kg | 5.0kg | — |
Betaprodine | 2.5g | 7.5g | 12.5g | 1.25kg | 5.0kg | — |
Bezitramide | 2.5g | 7.5g | 12.5g | 1.25kg | 5.0kg | — |
Bolandiol | 50g | 500g | 750g | 5kg | — | — |
Bolasterone | 50g | 500g | 750g | 5kg | — | — |
Bolazine | 50g | 500g | 750g | 5kg | — | — |
Boldenone | 50g | 500g | 750g | 5kg | — | — |
Bolenol | 50g | 500g | 750g | 5kg | — | — |
4-Bromo-2,5-dimethoxyamphetamine | 4 DDU or 0.02g | 15 DDU or 0.075g | 25 DDU or 0.125g | 0.0125kg | 0.05kg | 0.005g |
4-Bromo-3,5-dimethoxyamphetamine | 4 DDU or 0.02g | 15 DDU or 0.075g | 25 DDU or 0.125g | 0.0125kg | 0.05kg | 0.005g |
4-Bromo-2,5-dimethoxyphenethylamine | 4 DDU or 0.08g | 15 DDU or 0.3g | 25 DDU or 0.5g | 0.025kg | 0.1kg | 0.02g |
3-Bromo-4-methoxyamphetamine | 4 DDU or 0.02g | 15 DDU or 0.075g | 25 DDU or 0.125g | 0.0125kg | 0.05kg | 0.005g |
4-Bromo-3-methoxyamphetamine | 4 DDU or 0.02g | 15 DDU or 0.075g | 25 DDU or 0.125g | 0.0125kg | 0.05kg | 0.005g |
Bufotenine and its derivatives being those derivatives having hallucinogenic properties | 4 DDU or 0.8g | 15 DDU or 3.0g | 25 DDU or 5.0g | 500.0g | 2.0kg | 0.2g |
Buprenorphine | 4g | 12g | 20g | 2kg | 8kg | 400mg |
1,4-Butanediol | 10.0g | 30.0g | 50.0g | 1.0kg | 4.0kg | — |
Butobarbitone | 10.0g | 30.0g | 50.0g | 5.0kg | 20.0kg | — |
Butorphanol | 1.0g | 3.0g | 5.0g | 0.25kg | 1.0kg | — |
1-Butyl-3-(1-naphthoyl)indole (JWH-073) | 1.0g | 3.0g | 5.0g | 0.5kg | 2.0kg | — |
Calusterone | 50g | 500g | 750g | 5kg | — | — |
Cannabis leaf (excluding any exception listed under the matter relating to Tetrahydrocannabinol and its alkyl homologues) | 30.0g | 300.0g | 1 000.0g | 25.0kg | 100.0kg | — |
Cannabis oil (excluding any exception listed under the matter relating to Tetrahydrocannabinol and its alkyl homologues) | 2.0g | 5.0g | 10.0g | 500.0g | 2.0kg | — |
Cannabis plant cultivated by enhanced indoor means | 5 | — | 50 | 50 | 200 | — |
Cannabis plant–other | 5 | — | 50 | 250 | 1 000 | — |
Cannabis resin | 5.0g | 30.0g | 90.0g | 2.5kg | 10.0kg | — |
[3-(3-carbamoylphenyl)phenyl] N-cyclohexylcarbamate (URB-597) | 10g | 30g | 50g | 1kg | 4kg | — |
Carfentanyl | 0.0025g | 0.0075g | 0.0125g | 0.00125kg | 0.005kg | — |
Cathinone | 1.0g | 3.0g | 5.0g | 0.5kg | 2.0kg | — |
Chlorandrostenolone | 50g | 500g | 750g | 5kg | — | — |
1-Chloro-1-phenyl-2-aminopropane | 1.0g | 3.0g | 5.0g | 0.25kg | 1.0kg | — |
1-Chloro-1-phenyl-2-methylamino-propane | 1.0g | 3.0g | 5.0g | 0.25kg | 1.0kg | — |
1-(3-Chlorophenyl)-piperazine | 1.0g | 3.0g | 5.0g | 0.25kg | 1.0kg | — |
Clonitazene | 2.5g | 7.5g | 12.5g | 1.25kg | 5.0kg | — |
Clostebol | 50g | 500g | 750g | 5kg | — | — |
Coca leaf | 5.0g | 30.0g | 90.0g | 2.5kg | 10.0kg | — |
Cocaine | 1.0g | 3.0g | 5.0g | 250.0g | 1.0kg | — |
Codeine | 5.0g | 15.0g | 25.0g | 2.5kg | 10.0kg | — |
Codeine-N-oxide | 5.0g | 15.0g | 25.0g | 2.5kg | 10.0kg | — |
Codoxime | 5.0g | 15.0g | 25.0g | 2.5kg | 10.0kg | — |
Concentrate of poppy straw | 10.0g | 30.0g | 50.0g | 2.5kg | 10.0kg | — |
4-Cyano-2-dimethyl-amino-4,4-diphenyl-butane (methadone intermediate) | 1.0g | 3.0g | 5.0g | 0.5kg | 2.0kg | — |
4-Cyano-1-methyl-4-phenylpiperidine (pethidine intermediate A) | 1.0g | 3.0g | 5.0g | 0.25kg | 1.0kg | — |
Cyclobarbitone | 10.0g | 30.0g | 50.0g | 5.0kg | 20.0kg | — |
Cyclohexyl-[1,1-biphenyl]-3-ylcarbamate (URB-602) | 10g | 30g | 50g | 1kg | 4kg | — |
1-cyclohexylethyl-3-(2-methoxyphenylacetyl)indole (RCS-8) | 10g | 30g | 50g | 1kg | 4kg | — |
Danazol | 50g | 500g | 750g | 5kg | — | — |
Delta-9-tetrahydrocannabinol (dronabinol) where prepared and packed for therapeutic use | 0.2g | 0.6g | 1.0g | 0.1kg | 0.5kg | — |
Desomorphine | 1.0g | 3.0g | 5.0g | 0.5kg | 2.0kg | — |
Desoxypipradrol (2-DPMP) | 1g | 3g | 5g | 0.5kg | 2.0kg | — |
Dexamphetamine | 1.0g | 3.0g | 5.0g | 250.0g | 1.0kg | — |
Dextromoramide | 1.0g | 3.0g | 5.0g | 0.5kg | 2.0kg | — |
Dextropropoxyphene | 10.0g | 30.0g | 50.0g | 2.5kg | 10.0kg | — |
Diamorphine–see heroin | ||||||
Diampromide | 2.5g | 7.5g | 12.5g | 1.25kg | 5.0kg | — |
Diethylthiambutene | 2.5g | 7.5g | 12.5g | 1.25kg | 5.0kg | — |
N:N-Diethyltryptamine | 1.0g | 3.0g | 5.0g | 0.5kg | 2.0kg | — |
Difenoxin | 0.2g | 0.6g | 1.0g | 0.1kg | 0.4kg | — |
Dihydrocodeine | 5.0g | 15.0g | 25.0g | 2.5kg | 10.0kg | — |
Dihydrolone | 50g | 500g | 750g | 5kg | — | — |
Dihydromorphine | 5.0g | 15.0g | 25.0g | 2.5kg | 10.0kg | — |
Dimenoxadol | 5.0g | 15.0g | 25.0g | 2.5kg | 10.0kg | — |
Dimepheptanol | 5.0g | 15.0g | 25.0g | 2.5kg | 10.0kg | — |
Dimethandrostanolone | 50g | 500g | 750g | 5kg | — | — |
2,4-Dimethoxyamphetamine | 4 DDU or 0.8g | 15 DDU or 3.0g | 25 DDU or 5.0g | 0.25kg | 1.0kg | 0.2g |
2,5-Dimethoxyamphetamine | 4 DDU or 0.8g | 15 DDU or 3.0g | 25 DDU or 5.0g | 0.25kg | 1.0kg | 0.2g |
3,4-Dimethoxyamphetamine | 4 DDU or 0.8g | 15 DDU or 3.0g | 25 DDU or 5.0g | 0.25kg | 1.0kg | 0.2g |
2,5-Dimethoxy-4-bromoamphetamine (DOB) | 4 DDU or 0.02g | 15 DDU or 0.075g | 25 DDU or 0.125g | 0.0125kg | 0.05kg | 0.005g |
3,4-Dimethoxy-5-ethoxyamphetamine | 4 DDU or 0.8g | 15 DDU or 3.0g | 25 DDU or 5.0g | 0.25kg | 1.0kg | 0.2g |
2,5-Dimethoxy-4-ethoxyamphetamine | 4 DDU or 0.8g | 15 DDU or 3.0g | 25 DDU or 5.0g | 0.25kg | 1.0kg | 0.2g |
4,5-Dimethoxy-2-ethoxyamphetamine | 4 DDU or 0.8g | 15 DDU or 3.0g | 25 DDU or 5.0g | 0.25kg | 1.0kg | 0.2g |
2,5-Dimethoxy-4-ethylamphetamine | 4 DDU or 0.8g | 15 DDU or 3.0g | 25 DDU or 5.0g | 0.25kg | 1.0kg | 0.2g |
2,5-Dimethoxy-4-methylamphetamine and other substances structurally derived from methoxyphenylethylamine being those substances having hallucinogenic properties | 4 DDU or 0.8g | 15 DDU or 3.0g | 25 DDU or 5.0g | 0.25kg | 1.0kg | 0.2g |
Dimethylthiambutene | 10.0g | 30.0g | 50.0g | 5.0kg | 20.0kg | — |
2,3-Dimethoxy-4,5-methylenedioxyamphetamine | 4 DDU or 0.8g | 15 DDU or 3.0g | 25 DDU or 5.0g | 0.25kg | 1.0kg | 0.2g |
2,5-Dimethoxy-3,4-methylenedioxyamphetamine | 4 DDU or 0.8g | 15 DDU or 3.0g | 25 DDU or 5.0g | 0.25kg | 1.0kg | 0.2g |
2-(2,5-dimethoxy-4-methylphenyl)-N-[(2-methoxyphenyl)methyl]ethanamine (25D-NBOMe) | 4DDU or 0.0008g | 15 DDU or 0.003g | 25 DDU or 0.005g | 0.0005kg | 0.002kg | 0.0002g |
3,4-Dimethoxyphenylethylamine | 4 DDU or 0.8g | 15 DDU or 3.0g | 25 DDU or 5.0g | 0.25kg | 1.0kg | 0.2g |
N, N-Dimethylamphetamine | 1.0g | 3.0g | 5.0g | 0.25kg | 1.0kg | — |
1,3-dimethylamylamine (DMAA or methylhexanamine) | 1g | 3g | 5g | 0.5kg | 2.0kg | — |
3-(1,2-Dimethylheptyl)-1-hydroxy-7,8,9,10- tetrahydro-6,6, 9-trimethyl-6H-dibenzo (b,d)pyran | 4 DDU or 0.8g | 15 DDU or 3.0g | 25 DDU or 5.0g | 0.5kg | 2.0kg | 0.2g |
5-(1,1-Dimethylheptyl)-2-[(1R,3S)-3-hydroxycyclohexyl]-phenol (CP 47, 497) | 1.0g | 3.0g | 5.0g | 0.5kg | 2.0kg | — |
5-(1,1-Dimethyloctyl)-2-[(1R,3S)-3-hydroxycyclohexyl]-phenol (Cannabicyclohexanol or CP 47, 497 C8 Homologue) | 1.0g | 3.0g | 5.0g | 0.5kg | 2.0kg | — |
N:N-Dimethyltryptamine and its derivatives being those derivatives having hallucinogenic properties | 4 DDU or 0.8g | 15 DDU or 3.0g | 25 DDU or 5.0g | 0.5kg | 2.0kg | 0.2g |
Dioxaphetyl butyrate | 1.0g | 3.0g | 5.0g | 0.5kg | 2.0kg | — |
Diphenoxylate | 1.0g | 3.0g | 5.0g | 0.5kg | 2.0kg | — |
Dipipanone | 5.0g | 15.0g | 25.0g | 2.5kg | 10.0kg | — |
Drostanolone | 50g | 500g | 750g | 5kg | — | — |
Drotebanol | 1.0g | 3.0g | 5.0g | 0.25kg | 1.0kg | — |
Ecgonine, its esters and derivatives which are convertible to ecgonine and cocaine | 1.0g | 3.0g | 5.0g | 250.0g | 1.0kg | — |
Enestebol | 50g | 500g | 750g | 5kg | — | — |
Ephedrine | 5.0g | 15.0g | 25.0g | 1.25kg | 5.0kg | — |
Epitiostanol | 50g | 500g | 750g | 5kg | — | — |
Ergotamine | 0.1g | 0.3g | 0.5g | 0.025kg | 0.1kg | — |
Erythroxylon species | 5.0g | 30.0g | 90.0g | 2.5kg | 10.0kg | — |
Ethylamphetamine | 1.0g | 3.0g | 5.0g | 250.0g | 1.0kg | — |
Ethyldienolone | 50g | 500g | 750g | 5kg | — | — |
4,5-Ethylenedioxy-3-methoxyamphetamine | 4 DDU or 0.8g | 15 DDU or 3.0g | 25 DDU or 5.0g | 0.5kg | 2.0kg | 0.2g |
N-Ethyl-3,4-methylenedioxyamphetamine | 0.25g | 0.75g | 1.25g | 0.125kg | 0.5kg | — |
Ethylmethylthiambutene | 5.0g | 15.0g | 25.0g | 2.5kg | 10.0kg | — |
Ethylmorphine | 1.0g | 3.0g | 5.0g | 0.5kg | 2.0kg | — |
Ethyloestrenol | 50g | 500g | 750g | 5kg | — | — |
N-Ethyl-1-phenylcyclohexylamine | 1.0g | 3.0g | 5.0g | 0.25kg | 1.0kg | — |
Etonitazene | 2.5g | 7.5g | 12.5g | 1.25kg | 5.0kg | — |
Etorphine | 2.5g | 7.5g | 12.5g | 1.25kg | 5.0kg | — |
Etoxeridine | 2.5g | 7.5g | 12.5g | 1.25kg | 5.0kg | — |
Fenethylline | 1.0g | 3.0g | 5.0g | 0.5kg | 2.0kg | — |
Fentanyl | 0.0025g | 0.0075g | 0.0125g | 0.00125kg | 0.005kg | — |
Flunitrazepam | 0.2g | 0.6g | 1g | 0.1kg | 0.5kg | — |
Fluoromethylamphetamine | 1g | 3g | 5g | 0.5kg | 2.0kg | — |
1-(5-fluoropentyl)-3-(1-adamantylamido)indole (STS-135) | 10g | 30g | 50g | 1kg | 4kg | — |
1-(5-fluoropentyl)-1H-indol-3-yl](2,2,3,3-tetramethylcyclopropyl)methanone (XLR-11) | 10g | 30g | 50g | 1kg | 4kg | — |
1-(5-fluoropentyl)-3-(2-iodobenzoyl)indole (AM-694) | 10g | 30g | 50g | 1kg | 4kg | — |
1-(5-fluoropentyl)-3-(4-methyl-1-naphthoyl)indole (MAM-2201) | 10g | 30g | 50g | 1kg | 4kg | — |
1-(5-fluoropentyl)-3-(1-naphthoyl)indole (AM-2201) | 10g | 30g | 50g | 1kg | 4kg | — |
Fluoxymesterone | 50g | 500g | 750g | 5kg | — | — |
Formebolone | 50g | 500g | 750g | 5kg | — | — |
N-formylamphetamine | 1.0g | 3.0g | 5.0g | 250.0g | 1.0kg | — |
N-formylmethylamphetamine | 1.0g | 3.0g | 5.0g | 250.0g | 1.0kg | — |
Furazabol | 50g | 500g | 5kg | — | — | |
Furethidine | 0.5g | 1.5g | 2.5g | 0.25kg | 1.0kg | — |
Gamma butyrolactone | 10.0g | 30.0g | 50.0g | 1.0kg | 4.0kg | — |
Harmaline | 4 DDU or 0.0008g | 15 DDU or 0.003g | 25 DDU or 0.005g | 0.0005kg | 0.002kg | 0.0002g |
Harmine | 4 DDU or 0.0008g | 15 DDU or 0.003g | 25 DDU or 0.005g | 0.0005kg | 0.002kg | 0.0002g |
Heroin | 1.0g | 3.0g | 5.0g | 250.0g | 1.0kg | — |
3-Hexyl-1-hydroxy-7,8,9,10-tetrahydro-6,6,9- trimethyl-6H-dibenzo (b,d)pyran | 4 DDU or 0.8g | 15 DDU or 3.0g | 25 DDU or 5.0g | 0.5kg | 2.0kg | 0.2g |
1-hexyl-3-(1-naphthoyl)indole (JWH-019) | 10g | 30g | 50g | 1kg | 4kg | — |
Hydrocodone | 1.0g | 3.0g | 5.0g | 0.5kg | 2.0kg | — |
Hydromorphinol | 1.0g | 3.0g | 5.0g | 0.5kg | 2.0kg | — |
Hydromorphone | 1.0g | 3.0g | 5.0g | 0.5kg | 2.0kg | — |
4-Hydroxybutanoic acid | 10.0g | 30.0g | 50.0g | 1.0kg | 4.0kg | — |
9-(hydroxymethyl)-6,6-dimethyl-3-(2-methyloctan-2-yl)-6a,7,10,10a-tetrahydrobenzo[c]chromen-1-ol (HU-210) | 10g | 30g | 50g | 1kg | 4kg | — |
N-Hydroxy-3,4-methylenedioxyamphetamine | 0.25g | 0.75g | 1.25g | 0.125kg | 0.5kg | — |
Hydroxypethidine | 5.0g | 7.5g | 12.5g | 1.25kg | 5.0kg | — |
Hydroxystenozol | 50g | 500g | 750g | 5kg | — | — |
P-Iodo-N-isopropyl-amphetamine | 1.0g | 3.0g | 5.0g | 0.25kg | 1.0kg | — |
Isomethadone | 1.0g | 3.0g | 5.0g | 0.5kg | 2.0kg | — |
Ketamine | 2.5g | 7.5g | 12.5g | 1.25kg | 5.0kg | — |
Ketobemidone | 1.0g | 3.0g | 5.0g | 0.5kg | 2.0kg | — |
Levamphetamine | 1.0g | 3.0g | 5.0g | 0.25kg | 1.0kg | — |
Levomethamphetamine | 1.0g | 3.0g | 5.0g | 0.25kg | 1.0kg | — |
Levomethorphan | 1.0g | 3.0g | 5.0g | 0.5kg | 2.0kg | — |
Levomoramide | 1.0g | 3.0g | 5.0g | 0.5kg | 2.0kg | — |
Levophenacylmorphan | 1.0g | 3.0g | 5.0g | 0.5kg | 2.0kg | — |
Levorphanol | 0.5g | 1.5g | 2.5g | 0.25kg | 1.0kg | — |
Lysergic acid and its derivatives being those derivatives having hallucinogenic properties | 4 DDU or 0.0008g | 15 DDU or 0.003g | 25 DDU or 0.005g | 0.0005kg | 0.002kg | 0.0002g |
Lysergide and its derivatives being those derivatives having hallucinogenic properties | 4 DDU or 0.0008g | 15 DDU or 0.003g | 25 DDU or 0.005g | 0.0005kg | 0.002kg | 0.0002g |
Mebolazine | 50g | 500g | 750g | 5kg | — | — |
Mecloqualone | 25.0g | 75.0g | 125.0g | 12.5kg | 50.0kg | — |
Mepitiostane | 50g | 500g | 750g | 5kg | — | — |
Mesabolone | 50g | 500g | 750g | 5kg | — | — |
Mescaline | 4 DDU or 3.0g | 15 DDU or 11.25g | 50 DDU or 18.75g | 1.875kg | 7.5kg | 0.75g |
Mestanolone | 50g | 500g | 750g | 5kg | — | — |
Mesterolone | 50g | 500g | 750g | 5kg | — | — |
Metazocine | 3.5g | 10.5g | 17.5g | 1.75kg | 7.0kg | — |
Methadone except in oral liquid form | 1.0g | 3.0g | 5.0g | 0.5kg | 2.0kg | — |
Methadone in oral liquid form | 200ml | 600ml | 1L | 100L | 400L | — |
Methandienone | 50g | 500g | 750g | 5kg | — | — |
Methandriol | 50g | 500g | 750g | 5kg | — | — |
Methaqualone | 25.0g | 75.0g | 125.0g | 12.5kg | 50.0kg | — |
Methcathinone | 1.0g | 3.0g | 5.0g | 0.5kg | 2.0kg | — |
Methenolone | 50g | 500g | 750g | 5kg | — | — |
Methiopropamine | 1g | 3g | 5g | 0.5kg | 2.0kg | — |
Methorphan | 1.0g | 3.0g | 5.0g | 0.25kg | 1.0kg | — |
Methoxetamine | 2.5g | 7.5g | 12.5g | 1.25kg | 5.0kg | — |
4-Methoxyamphetamine (also known as Paramethoxyamphetamine) | 4 DDU or 0.8g | 15 DDU or 3.0g | 25 DDU or 5.0g | 0.25kg | 1.0kg | 0.2g |
N-(2-methoxylbenzyl)-2,5-dimethoxy-4-bromophenethylamine (25B-NBOMe) | 4DDU or 0.0008g | 15 DDU or 0.003g | 25 DDU or 0.005g | 0.0005kg | 0.002kg | 0.0002g |
N-(2-methoxylbenzyl)-2,5-dimethoxy-4-chlorophenethylamine (25C-NBOMe) | 4DDU or 0.0008g | 15 DDU or 0.003g | 25 DDU or 0.005g | 0.0005kg | 0.002kg | 0.0002g |
N-(3-methoxylbenzyl)-2,5-dimethoxy-4-iodophenethylamine (25I-NBOMe) | 4DDU or 0.0008g | 15 DDU or 0.003g | 25 DDU or 0.005g | 0.0005kg | 0.002kg | 0.0002g |
4-Methoxymethylamphetamine | 4 DDU or 0.8g | 15 DDU or 3.0g | 25 DDU or 5.0g | 0.25kg | 1.0kg | 0.2g |
2-Methoxy-3,4-methylenedioxyamphetamine | 4 DDU or 0.8g | 15 DDU or 3.0g | 25 DDU or 5.0g | 0.25kg | 1.0kg | 0.2g |
2-Methoxy-4,5-methylenedioxyamphetamine | 4 DDU or 0.8g | 15 DDU or 3.0g | 25 DDU or 5.0g | 0.25kg | 1.0kg | 0.2g |
3-Methoxy-4,5-methylenedioxyamphetamine | 4 DDU or 0.8g | 15 DDU or 3.0g | 25 DDU or 5.0g | 0.25kg | 1.0kg | 0.2g |
4-Methoxy-2,3-methylenedioxyamphetamine | 4 DDU or 0.8g | 15 DDU or 3.0g | 25 DDU or 5.0g | 0.25kg | 1.0kg | 0.2g |
5-Methoxy-3,4-methylenedioxyamphetamine (MMDA) | 4 DDU or 0.8g | 15 DDU or 3.0g | 25 DDU or 5.0g | 0.5kg | 2.0kg | 0.2g |
2-Methoxy-3,4-methylenedioxyphenylethylamine | 4 DDU or 0.8g | 15 DDU or 3.0g | 25 DDU or 5.0g | 0.25kg | 1.0kg | 0.2g |
3-Methoxy-4,5-methylenedioxyphenylethylamine | 4 DDU or 0.8g | 15 DDU or 3.0g | 25 DDU or 5.0g | 0.25kg | 1.0kg | 0.2g |
1-(3-methoxy-4,5-methylenedioxyphenyl)-2-propanamine | 0.25g | 0.75g | 1.25g | 0.125kg | 0.5kg | — |
4-methoxyphenyl(1butyl-1H-indol-3-yl)-methanone (RCS-4 (C4)) | 1g | 3g | 5g | 0.5kg | 2.0kg | — |
4-Methoxyphenylethylamine | 4 DDU or 0.8g | 15 DDU or 3.0g | 25 DDU or 5.0g | 0.25kg | 1.0kg | 0.2g |
2-(4-methoxyphenyl)-1-(1-pentyl-1h-indol-3-yl)-ethanone (JWH 201) | 10g | 30g | 50g | 1kg | 4kg | — |
2-(2-Methoxyphenyl)-1-(1-pentylindol-3-yl)ethanone (JWH-250) | 1.0g | 3.0g | 5.0g | 0.5kg | 2.0kg | — |
2-(3-methoxyphenyl)-1-(1-pentylindol-3-yl)ethanone (JWH302) | 10g | 30g | 50g | 1kg | 4kg | — |
1-(4-Methoxyphenyl)-piperazine | 1.0g | 3.0g | 5.0g | 0.25kg | 1.0kg | — |
Methylamphetamine | 1.0g | 3.0g | 5.0g | 0.25kg | 0.5kg | — |
Methylclostebol | 50g | 500g | 750g | 5kg | — | — |
Methyldesorphine | 1.0g | 3.0g | 5.0g | 0.5kg | 2.0kg | — |
Methyldihydromorphine | 1.0g | 3.0g | 5.0g | 0.5kg | 2.0kg | — |
5,6-methylenedioxy-2-aminoindane (MDAI) | 1g | 3g | 5g | 0.5kg | 2.0kg | — |
3,4-Methylenedioxyamphetamine | 0.25g | 0.75g | 1.25g | 0.125kg | 0.5kg | — |
3,4-methylenedioxymethcathinone (methylone) | 1g | 3g | 5g | 0.5kg | 2.0kg | — |
3,4-Methylenedioxymethylamphetamine | 0.25g | 0.75g | 1.25g | 0.125kg | 0.5kg | — |
3,4-Methylenedioxy-phenyl-2-propanone | 0.25g | 0.75g | 1.25g | 0.125kg | 0.5kg | — |
3,4-methylenedioxypyrovalerone (MDPV) | 1g | 3g | 5g | 0.5kg | 2.0kg | — |
4-methylethylcathinone (4-MEC) | 1g | 3g | 5g | 0.5kg | 2.0kg | — |
3-Methylfentanyl | 0.0025g | 0.0075g | 0.0125g | 0.00125kg | 0.005kg | — |
N-Methyl-1-(3,4-methylenedioxyphenyl)-butanamine | 0.25g | 0.75g | 1.25g | 0.125g | 0.5kg | — |
N-Methyl-1-(3,4-methylenedioxyphenyl)-2-butanamine | 0.25g | 0.75g | 1.25g | 0.125g | 0.5kg | — |
2-Methyl-3-morpholino-1,1-diphenylpropane carboxylic acid (Moramide intermediate) | 1.0g | 3.0g | 5.0g | 0.25kg | 1.0kg | — |
Methylphenidate | 1.0g | 3.0g | 5.0g | 0.5kg | 2.0kg | — |
1-Methyl-4-phenylpiperidine-4-carboxylic acid (Pethidine intermediate C) | 1.0g | 3.0g | 5.0g | 0.25kg | 1.0kg | — |
1-Methyl-4-phenyl-4-propionoxypiperidine | 1.0g | 3.0g | 5.0g | 0.25kg | 1.0kg | — |
1-[(N-methylpiperidin-2-yl)methyl]3-(1-adamantoyl)indole (AM-1248) | 10g | 30g | 50g | 1kg | 4kg | — |
1-[(N-methylpiperidin-2-yl)methyl]3-(2-iodobenzoyl) indole (AM-2233) | 10g | 30g | 50g | 1kg | 4kg | — |
1-[(N-methylpiperidin-2-yl)methyl]3-(4-methyl-1-naphthoyl)indole (MAM-1220) | 10g | 30g | 50g | 1kg | 4kg | — |
1-[(N-methylpiperidin-2-yl)methyl]3-(1-naphthoyl)indole (AM-1220) | 10g | 30g | 50g | 1kg | 4kg | — |
Methyltestosterone | 50g | 500g | 750g | 5kg | — | — |
4-Methylthioamphetamine | 1.0g | 3.0g | 5.0g | 0.25kg | 1.0kg | — |
3-Methylthiofentanyl | 0.0025g | 0.0075g | 0.0125g | 0.00125kg | 0.005kg | — |
